| Event: Sacred Heart Spring Break Women's Invite - R2, Game: Team (14009) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 352 | 493 | 348 | 150 | 382 | 167 | 368 | 345 | 490 | 3095 | 393 | 355 | 497 | 165 | 358 | 152 | 502 | 313 | 325 | 3060 | 6155 |
| Hole HCP | 13 | 3 | 11 | 17 | 5 | 15 | 9 | 7 | 1 | 10 | 14 | 8 | 16 | 12 | 18 | 2 | 4 | 6 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Nawel Ben Letaief | E | E | E | ||||||||||||||||||
| Giana Zinke | E | E | E | ||||||||||||||||||
| Jayden Peters | E | E | E | ||||||||||||||||||
| Maddison Long | E | E | E | ||||||||||||||||||
| Edie Nicholson | E | E | E | ||||||||||||||||||
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Isabella Encinas | E | E | E | ||||||||||||||||||
| Beans Factor | E | E | E | ||||||||||||||||||
| Arianna Steele | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||