| Event: SHU Men's Fall Classic - R2, Game: Team (12443) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 327 | 171 | 499 | 384 | 352 | 475 | 372 | 170 | 360 | 3110 | 154 | 361 | 374 | 454 | 361 | 123 | 377 | 510 | 353 | 3067 | 6177 |
| Hole HCP | 15 | 17 | 5 | 3 | 11 | 13 | 1 | 7 | 9 | 14 | 10 | 2 | 16 | 6 | 18 | 4 | 8 | 12 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Rafli Sati | E | E | E | ||||||||||||||||||
| Rafli Sati | E | E | E | ||||||||||||||||||
| Brendan Zinck | E | E | E | ||||||||||||||||||
| Brendan Zinck | E | E | E | ||||||||||||||||||
| Nate Crowley | E | E | E | ||||||||||||||||||
| Nate Crowley | E | E | E | ||||||||||||||||||
| JR Robinson | E | E | E | ||||||||||||||||||
| JR Robinson | E | E | E | ||||||||||||||||||
| Jimmy Schouller | E | E | E | ||||||||||||||||||
| Jimmy Schouller | E | E | E | ||||||||||||||||||
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Saketh Hegde | E | E | E | ||||||||||||||||||
| Saketh Hegde | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||