Event: SHU Women's Fall Classic - R2, Game: Individual (12807) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 327 | 144 | 465 | 429 | 329 | 475 | 335 | 150 | 327 | 2981 | 154 | 326 | 374 | 402 | 361 | 150 | 325 | 510 | 353 | 2955 | 5936 |
Hole HCP | 15 | 17 | 5 | 3 | 11 | 13 | 1 | 7 | 9 | 14 | 10 | 2 | 16 | 6 | 18 | 4 | 8 | 12 | |||
Par | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ainhoa Jauregi |
5
|
3
|
3
|
5
|
16 E | E | 16 E | ||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|