Event: Qualifier 1, Game: Individual Gross Score (7508) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 377 | 157 | 516 | 428 | 418 | 391 | 145 | 535 | 3358 | 574 | 412 | 193 | 418 | 452 | 349 | 347 | 155 | 534 | 3434 | 6792 |
Hole HCP | 14 | 10 | 18 | 4 | 2 | 6 | 8 | 16 | 12 | 1 | 7 | 11 | 5 | 3 | 15 | 13 | 17 | 9 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Marcus Lim |
3
|
4
|
4
|
4
|
4
|
4
|
5
|
2
|
4
|
34 -2 |
4
|
4
|
3
|
3
|
5
|
4
|
3
|
2
|
4
|
32 -4 | 66 -6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|