Event: Sacred Heart Spring Break Invite, Game: Individual Men (7513) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 518 | 358 | 167 | 417 | 202 | 420 | 420 | 554 | 3433 | 432 | 385 | 515 | 178 | 415 | 165 | 552 | 372 | 393 | 3407 | 6840 |
Hole HCP | 13 | 3 | 11 | 17 | 5 | 15 | 9 | 7 | 1 | 10 | 14 | 8 | 16 | 12 | 18 | 2 | 4 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
McCoy Biagioli |
4
|
4
|
4
|
4
|
4
|
3
|
3
|
4
|
4
|
34 -2 |
4
|
4
|
4
|
3
|
5
|
2
|
5
|
4
|
4
|
35 -1 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|