Event: Sacred Heart Spring Break Invite, Game: Individual Women (7515) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 472 | 327 | 135 | 382 | 167 | 340 | 345 | 490 | 2980 | 345 | 327 | 472 | 150 | 358 | 143 | 502 | 313 | 325 | 2935 | 5915 |
Hole HCP | 13 | 3 | 11 | 17 | 5 | 15 | 9 | 7 | 1 | 10 | 14 | 8 | 16 | 12 | 18 | 2 | 4 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lucy Fowler |
4
|
7
|
6
|
4
|
6
|
3
|
5
|
5
|
6
|
46 +10 |
4
|
5
|
6
|
4
|
5
|
5
|
7
|
6
|
7
|
49 +13 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|