| Event: Sacred Heart Spring Break Invite Round 2, Game: Individual Men (7547) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 377 | 518 | 358 | 167 | 417 | 202 | 420 | 420 | 554 | 3433 | 432 | 385 | 515 | 178 | 415 | 165 | 552 | 372 | 393 | 3407 | 6840 |
| Hole HCP | 13 | 3 | 11 | 17 | 5 | 15 | 9 | 7 | 1 | 10 | 14 | 8 | 16 | 12 | 18 | 2 | 4 | 6 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Travis Dix |
4
|
4
|
6
|
3
|
3
|
3
|
5
|
5
|
6
|
39 +3 |
6
|
4
|
5
|
3
|
4
|
3
|
5
|
4
|
5
|
39 +3 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||