Event: Sacred Heart Spring Break Invite Round 2, Game: Individual Women (7549) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 472 | 327 | 135 | 382 | 167 | 340 | 345 | 490 | 2980 | 345 | 327 | 472 | 150 | 358 | 143 | 502 | 313 | 325 | 2935 | 5915 |
Hole HCP | 13 | 3 | 11 | 17 | 5 | 15 | 9 | 7 | 1 | 10 | 14 | 8 | 16 | 12 | 18 | 2 | 4 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ava Lozito |
4
|
7
|
4
|
4
|
5
|
3
|
4
|
5
|
6
|
42 +6 |
3
|
5
|
5
|
4
|
5
|
3
|
5
|
4
|
5
|
39 +3 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|