Event: Mens PreSeason Q School R2, Game: Men's Gross (8854) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 209 | 535 | 429 | 382 | 520 | 412 | 207 | 408 | 3452 | 195 | 382 | 413 | 500 | 382 | 154 | 406 | 558 | 405 | 3395 | 6847 |
Hole HCP | 15 | 17 | 5 | 3 | 11 | 13 | 1 | 7 | 9 | 14 | 10 | 2 | 16 | 6 | 18 | 4 | 8 | 12 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
James Murray |
4
|
4
|
5
|
4
|
5
|
5
|
4
|
4
|
4
|
39 +3 |
3
|
4
|
5
|
5
|
5
|
4
|
4
|
7
|
5
|
42 +6 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|