Event: Mens PreSeason Q School R5, Game: Men's Gross (8868) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 350 | 205 | 535 | 410 | 382 | 506 | 412 | 207 | 395 | 3402 | 174 | 382 | 398 | 500 | 382 | 146 | 406 | 545 | 386 | 3319 | 6721 |
Hole HCP | 15 | 17 | 5 | 3 | 11 | 13 | 1 | 7 | 9 | 14 | 10 | 2 | 16 | 6 | 18 | 4 | 8 | 12 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Miles Buddenhagen |
3
|
3
|
5
|
7
|
4
|
6
|
5
|
4
|
5
|
42 +6 |
3
|
5
|
5
|
5
|
4
|
3
|
4
|
6
|
6
|
41 +5 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|