Event: Ryan Lee qualifier R2, Game: Individual Gross Score (9301) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 573 | 356 | 418 | 390 | 201 | 395 | 525 | 196 | 371 | 3425 | 177 | 385 | 518 | 189 | 504 | 310 | 362 | 387 | 420 | 3252 | 6677 |
Hole HCP | 9 | 17 | 3 | 7 | 15 | 11 | 1 | 13 | 5 | 16 | 4 | 2 | 14 | 10 | 18 | 8 | 12 | 6 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Yu Chan Ji Lim |
6
|
6
|
4
|
4
|
3
|
5
|
6
|
5
|
5
|
44 +8 |
3
|
5
|
6
|
3
|
6
|
5
|
5
|
5
|
6
|
44 +8 | 88 +16 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|