Event: Ryan Lee qualifier R3, Game: Individual Gross Score (9384) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 209 | 576 | 429 | 406 | 520 | 433 | 224 | 408 | 3590 | 195 | 429 | 413 | 543 | 397 | 154 | 419 | 558 | 405 | 3513 | 7103 |
Hole HCP | 15 | 17 | 5 | 3 | 11 | 13 | 1 | 7 | 9 | 14 | 10 | 2 | 16 | 6 | 18 | 4 | 8 | 12 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jack Delaney |
7
|
4
|
6
|
7
|
4
|
6
|
5
|
4
|
4
|
47 +11 |
3
|
4
|
4
|
4
|
5
|
4
|
5
|
6
|
4
|
39 +3 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|