Event: Battle at the Creek - Round 1, Game: Individual Gross Score (9403) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 135 | 465 | 170 | 375 | 350 | 160 | 490 | 400 | 2900 | 325 | 550 | 315 | 320 | 140 | 330 | 465 | 130 | 330 | 2905 | 5805 |
Hole HCP | 9 | 17 | 1 | 11 | 5 | 7 | 15 | 13 | 3 | 14 | 4 | 2 | 12 | 16 | 10 | 6 | 18 | 8 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jessie Burch |
4
|
2
|
4
|
5
|
8
|
5
|
3
|
5
|
6
|
42 +7 |
4
|
6
|
4
|
6
|
2
|
4
|
8
|
3
|
4
|
41 +5 | 83 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|