Event: SHU Fall Classic - R2, Game: Individual (9698) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 214 | 526 | 424 | 406 | 505 | 420 | 206 | 403 | 3456 | 197 | 431 | 410 | 543 | 381 | 156 | 406 | 545 | 354 | 3423 | 6879 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Miles Buddenhagan |
5
|
4
|
5
|
6
|
3
|
4
|
4
|
4
|
5
|
40 +4 |
4
|
4
|
5
|
5
|
4
|
6
|
4
|
6
|
4
|
42 +6 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|